top of page



![]() Calluna trio mix P14 kleuren pot | ![]() Calluna mix P13 | ![]() Calluna mix P10 |
---|---|---|
![]() Balkonbak 40c | ![]() Calluna 13cm geverfd tst | ![]() Calluna geverfd 13cm |
![]() Calluna 10cm geverfd tst | ![]() Calluna D23 schaal | ![]() Balkonbak 23cm |
![]() Calluna trio mix P14 kleuren pot | ![]() Patio XXL Gerbera mix | ![]() Hyac 623 wekpot |
![]() Gentiana stenen pot | ![]() Digitalis mix p19 | ![]() Hydrangea Charming 5L |
![]() Lupines | ![]() Hydrangea tricolor xl | ![]() Hydrangea tricolor |
![]() Echinacea Purpurea mixed | ![]() Rudbeckia mixte | ![]() Phlox Paniculata P17 |
![]() Brunnera macrophylla 'Silver Heart' | ![]() Evergreen kwekerij Foto_edited | ![]() Hebdo Afbeelding Mix 18910 PT |
![]() Hebdo Afbeelding Mix 2 RIPA 3.55 | ![]() Hebdo Afbeelding Mix 1 RIPA | ![]() Calluna balkonbak |
![]() Buddleja Wist. Lane | ![]() Hydrangea Magical mix C5 (2) - kopie | ![]() Acer palm. C3 stam mix |
![]() 20160428_114225 | ![]() 20160428_114251 | ![]() 5l Rendez Vous |
![]() 5L Music Collection - 2 | ![]() 5L Forever & Ever | ![]() 5L Flair & Flavour |
![]() 5L Classic | ![]() 5L Black Diamonds | ![]() Acer Palmatum C. (3L) |
![]() Alstroemeria Colorita melange (17) | ![]() Alstroemeria Colorita melange (19) | ![]() Annuelle mix sur tige (19) |
![]() Astilbe Japonica melange (15) | ![]() Astilbe Younique melange (17) | ![]() Astilbe melange (21) |
![]() Buxus (6pack) | ![]() Calibrachoa Car. melange (10,5) | ![]() Calibrachoa Trio. (13) |
![]() Camp. Iso. AW. (11) | ![]() Camp. Iso. DB. (11) | ![]() Camp. Iso. Nap. (11) |
![]() Camp. Port. A. Lav. (10,5) | ![]() Camp. Port. AP. (10,5) | ![]() Camp. Port. AW. |
![]() Camp. Port. Porto (11) | ![]() Camp. Trend melange (11) | ![]() Canna Isl. Serie melange (12) |
![]() Canna Isl. Serie melange (14) | ![]() Canna Isl. Serie melange (17) | ![]() Canna Isl. Serie melange bloem (14) |
![]() Canna Isl. Serie melange bloem (17) | ![]() Carex melange (19) | ![]() Chamaecyparis Law Ellwood's Empire (2L) |
![]() Chamaecyparis Law Ivonne (2L) | ![]() Chamaecyparis Law Obt Draht (2L) | ![]() Cupressus Macro. Goldcrest (14) |
![]() Cupressus Macro. Goldcrest (17) | ![]() Cupressus Macro. Goldcrest (21) | ![]() Cupressus Macro. Goldcrest (23) |
![]() Cupressus Macro. Goldcrest Tige (17) | ![]() Cupressus Macro. Goldcrest Tige (21) | ![]() Dahlia Royal (12) |
![]() Dianthus Caryo Ten Nelke TST (12) | ![]() Dianthus Oscar Pink et Purple (9) | ![]() Dianthus Oscar Purple Star (9) |
![]() Dianthus Oscar Purple Wings (9) | ![]() Dianthus Oscar Red (9) | ![]() Dianthus Spect. Blanc (2L) |
![]() Dianthus Spect. Rouge (2L) | ![]() Dianthus Super Trouper Amy (9) | ![]() Dianthus Super Trouper Carmen (9) |
![]() Dianthus Super Trouper Ilka (9) | ![]() Dianthus Super Trouper Sally (9) | ![]() Dianthus Super Trouper Sissy (9) |
![]() Dianthus Superbus Kahori Pink (15) | ![]() Dianthus melange (9) | ![]() Fargesia (10L) |
![]() Fargesia (3.5L) | ![]() Fargesia (5L) | ![]() Festuca Glauca Intense Bue (17) |
![]() Festuca Glauca intense Blue (23) | ![]() Fetuque Festuca Glauca (17) | ![]() Fetuque Festuca Intense Blue (23) |
![]() Fragaria FS. (25) | ![]() Fragaria MDB. (25) | ![]() Fragaria OST. (25) |
![]() Graminees melange (14) | ![]() Graminees melange (19) | ![]() Hosta melange (13) |
![]() Hosta melange (2L) | ![]() Hydrangea Arbo. Pink Annabelle (3L) | ![]() Hydrangea Arbo. Strong Annabelle (3L) |
![]() Impatience NG melange (13) | ![]() Impatience NG melange (23) | ![]() Juniperus Chin Blue Alps (2L) |
![]() Juniperus Chin Stricta (2L) | ![]() Juniperus Comm Green Carp (2L) | ![]() Juniperus Comm Repanda (2L) |
![]() Juniperus Horiz Pr. Wales (2L) | ![]() Juniperus Horiz Wiltonii (2L) | ![]() Juniperus Pfitz Mint Julep (2L) |
![]() Juniperus Pfitz Old Gold (2L) | ![]() Juniperus Procumbens Nana (2L) | ![]() Juniperus Squam Blue Carpet (2L) |
![]() Juniperus Squam Blue Star (2L) | ![]() Lavandula Angustifolia (6-pack) | ![]() Lithodora HB. (15) |
![]() Mahonia Eurybracteata Soft Caress (1L) | ![]() Mahonia Eurybracteata Soft Caress (3L) | ![]() Osteospermum melange (10,5) Quality |
![]() Osteospermum melange (10,5) | ![]() Osteospermum melange Tige (19) | ![]() Paeonia Lacti. melange (12) |
![]() Paeonia Lacti. melange (1L) | ![]() Paeonia Lacti. melange (2L) | ![]() Paeonia Lacti. melange (5L) |
![]() Pelargonium Grandiflorum Bella Donna (12) More Lips | ![]() Pelargonium Grandiflorum Bella Donna (12)cm | ![]() Petunia Surfinia Sunny Motion Suspension (25) |
![]() Petunia Surfinia melange (10,5) | ![]() Petunia Triotunia melange (13) | ![]() Picea Omorika Karel (2L) |
![]() Primula Vulgaris melange (2L) | ![]() Rhodohypoxis (12) | ![]() Thuja Occ. Golden Globe (2L) |
![]() Thuja Occ. Rheingold (2L) | ![]() Thuja Occ. Tiny Tim (2L) |
bottom of page